Rental Rates

We aim to provide the most comfortable stay at the best prices by booking direct!

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Summer Low Season 04 Jun 23 22 Jul 23 £750 - £110 £110 6 Nights
Summer High Season 22 Jul 23 03 Sep 23 £795 - - - 7 Nights
Summer Low Season 03 Sep 23 01 Oct 23 £650 - £100 £100 5 Nights
01 Oct 23 20 Oct 23 £650 £650 £100 £100 3 Nights
October half term 20 Oct 23 29 Oct 23 £650 - £100 £100 5 Nights
29 Oct 23 21 Dec 23 - - £85 £85 3 Nights
21 Dec 23 02 Jan 24 - - £135 £135 4 Nights
winter low 02 Jan 24 15 Feb 24 £550 - £100 £100 3 Nights
15 Feb 24 25 Feb 24 £650 - £100 £100 5 Nights
25 Feb 24 28 Mar 24 - - £100 £100 3 Nights
Easter 28 Mar 24 14 Apr 24 £720 - £110 £110 5 Nights
14 Apr 24 24 May 24 £650 - £100 £100 5 Nights
Whitson 24 May 24 03 Jun 24 £795 - £120 £120 6 Nights
Mid Summer 03 Jun 24 19 Jul 24 £750 - £120 £120 5 Nights
19 Jul 24 01 Sep 24 £845 - - - 7 Nights

If you wish to stay less than the minimum stay this is possible but there will be an uplift on the nightly rate. Please inquire.  One well behaved dog welcome for an additional £20.

Payments can be made by paypal, bank transfer of cheque.

Cancellation policy 

If cancel >28 days before – full refund (less a £25 admin fee)

 If cancel 14-28 days before – 75% refund  (unless rebooked)

 If cancel 7-14 days before – 50% refund (unless rebooked)

 If cancel < 7 days before – 25% to zero refund (unless rebooked).

Please see full terms and conditions page for further details

Book Now
Location
Guest Comments

We can very much recommend bumble cottage and would definitely visit again. The cottage was cosy, clean, well equipped , modern , ideally situated to explore north Devon everything was perfect for our ...

Joanne